| Rank | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SWE 4896 | Per-Håkan Persson | 1.0 | 1.0 | 2.0 | (4.0) | 4.0 | 1.0 | 2.0 | 15.0 | 11.0 |
| 2nd | GER 5381 | Stefan Karsunke | 3.0 | 2.0 | 1.0 | (5.0) | 3.0 | 2.0 | 4.0 | 20.0 | 15.0 |
| 3rd | SWE 1080 | Anna Gunnarsson | 2.0 | (6.0) | 6.0 | 3.0 | 1.0 | 3.0 | 1.0 | 22.0 | 16.0 |
| 4th | GER 5210 | Frithjof Schade | (6.0) | 5.0 | 3.0 | 1.0 | 2.0 | 4.0 | 3.0 | 24.0 | 18.0 |
| 5th | GER 4495 | Peter Langhans | 4.0 | 3.0 | 4.0 | 2.0 | (8.0) | 6.0 | 5.0 | 32.0 | 24.0 |
| 6th | SWE 994 | Andreas Olovsson | 5.0 | 4.0 | (7.0) | 6.0 | 6.0 | 5.0 | 7.0 | 40.0 | 33.0 |
| 7th | SWE 860 | Krister Ahlkvist | (11.0 DNC) | 11.0 DNC | 5.0 | 7.0 | 7.0 | 11.0 DNC | 11.0 DNC | 63.0 | 52.0 |
| 8th | SWE 66 | Marc Lundwall | (11.0 DNC) | 11.0 DNC | 8.0 | 8.0 | 5.0 | 11.0 DNC | 11.0 DNC | 65.0 | 54.0 |
| 9th | DEN 5380 | Poul Hølzer | (11.0 DNF) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 6.0 | 72.0 | 61.0 |
| 10th | SWE 489 | Arne Larsson | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNF | 11.0 DNC | 77.0 | 66.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 11 |
| DNF | Started but did not finish | 11 |
http://egeskans.homeip.net/lagunen/2010/j24
Sailwave Scoring Software 2.02 build 6
www.sailwave.com